Birdie Shirt
Finished garment measurements in inches
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 38 | 41 | 44 | 47 | 50 |
| Waist | 33 | 36 | 41 | 44 | 48 |
| Hips | 40 | 42 | 45 | 48 | 51 |
| Length | 25/27 | 26/28 | 27/29 | 29/31 | 31/33 |
Our pieces are designed for a polished, comfortable fit that moves with you.
Use your body measurements to find the Lady Bird Sport size that will fit you best.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US Size | 0–2 | 4–6 | 8–10 | 12–14 | 16 |
| Bust | 34–35" | 36–38" | 39–41" | 42–44" | 45–47" |
| Waist | 25–28" | 29–32" | 33–36" | 37–40" | 41–45" |
| Hips | 34–37" | 37–39" | 40–42" | 43–45" | 46–48" |
Measurements are body measurements, not garment measurements.
Compare these measurements with a similar garment you already own to help select your best size.
Finished garment measurements in inches
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 38 | 41 | 44 | 47 | 50 |
| Waist | 33 | 36 | 41 | 44 | 48 |
| Hips | 40 | 42 | 45 | 48 | 51 |
| Length | 25/27 | 26/28 | 27/29 | 29/31 | 31/33 |
Finished garment measurements in inches
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 38 | 41 | 44 | 47 | 50 |
| Waist | 33 | 36 | 41 | 44 | 48 |
| Hips | 40 | 42 | 45 | 48 | 51 |
| Length | 33/35 | 34/36 | 36/38 | 36/38 | 38/40 |
Measurements are in inches and represent the finished garment, not body measurements.
Measure around the fullest part of your bust, keeping the tape parallel to the ground.
Measure around the narrowest part of your waist, usually just above your belly button.
Measure around the fullest part of your hips and seat, keeping the tape parallel to the ground.